| Title | Number | Color | Casting Cost | Type | Rarity | Value |
| ACIDIC DAGGER | ( 2) | Artifact | 4 | Artifact | R | 4.00 |
| ALEATORY | ( 1) | Red | 1 | Instant | U | 1.00 |
| BAD RIVER | ( 1) | Land | Land | U | 1.30 | |
| BARBED FOLIAGE | ( 2) | Green | 2![]() | Enchantment | U | 1.00 |
| BASALT GOLEM | ( 1) | Artifact | 5 | Artifact Creature | U | 1.60 |
| BLIGHTED SHAMAN | ( 2) | Black | 1 | Summon Cleric | U | 1.00 |
| CERULEAN WYVERN | ( 3) | Blue | 4 | Summon Wyvern | U | 1.50 |
| CHARIOT OF THE SUN | ( 2) | Artifact | 3 | Artifact | U | 1.10 |
| CINDER CLOUD | ( 1) | Red | 3![]() | Instant | U | 1.80 |
| CONSUMING FEROCITY | ( 2) | Red | 1 | Enchant Creature | U | 1.40 |
| CRIMSON ROC | ( 3) | Red | 4 | Summon Roc | U | 1.60 |
| CRYSTAL GOLEM | ( 1) | Artifact | 4 | Artifact | U | 1.30 |
| CYCLE OF LIFE | ( 1) | Green | 1![]() | Enchantment | R | 4.00 |
| DECOMPOSITION | ( 1) | Green | 1 | Enchant Creature | U | 1.00 |
| DIRTWATER WRAITH | ( 1) | Black | 3 | Summon Wraith | C | 0.10 |
| DISENCHANT | ( 5) | White | 1 | Instant | C | 0.20 |
| DIVINE RETRIBUTION | ( 1) | White | 1 | Instant | R | 4.30 |
| DREAD SPECTER | ( 1) | Black | 3 | Summon Specter | U | 1.80 |
| EARLY HARVEST | ( 1) | Green | 1![]() | Instant | R | 4.50 |
| ELIXIR OF VITALITY | ( 2) | Artifact | 4 | Artifact | U | 1.30 |
| EMBERWILDE CALIPH | ( 1) | Gold | 2![]() | Summon Djinn | R | 4.00 |
| ENERGY VORTEX | ( 1) | Blue | 3![]() | Enchantment | R | 6.00 |
| ERSATZ GNOMES | ( 1) | Artifact | 3 | Artifact Creature | U | 1.00 |
| ETHER WELL | ( 1) | Blue | 3 | Instant | U | 1.00 |
| FLAME ELEMENTAL | ( 1) | Red | 2![]() | Summon Elemental | U | 1.50 |
| FLOODGATE | ( 2) | Blue | 3 | Summon Wall | U | 1.10 |
| FORATOG | ( 4) | Green | 2 | Summon Atog | U | 1.00 |
| GOBLIN SCOUTS | ( 1) | Red | 3![]() | Sorcery | U | 1.50 |
| GRASSLANDS | ( 3) | Land | Land | U | 2.00 | |
| GRIM FEAST | ( 1) | Gold | 1![]() | Enchantment | R | 5.00 |
| HAUNTING APPARITION | ( 1) | Gold | 1![]() | Summon Ghost | U | 1.30 |
| HORRIBLE HORDES | ( 1) | Artifact | 3 | Artifact Creature | U | 1.50 |
| IGNEOUS GOLEM | ( 2) | Artifact | 5 | Artifact Creature | U | 1.50 |
| ILLUMINATION | ( 1) | White | ![]() | Interrupt | U | 1.50 |
| KAERVEK'S TORCH | ( 1) | Red | x | Sorcery | C | 0.20 |
| KAROO MEERKAT | ( 1) | Green | 1 | Summon Meerkat | U | 1.30 |
| LEAD GOLEM | ( 1) | Artifact | 5 | Artifact Creature | U | 1.00 |
| LION'S EYE DIAMOND | ( 1) | Artifact | 0 | Artifact | R | 6.00 |
| MALIGNANT GROW | ( 1) | Gold | 3![]() | Enchantment | R | 5.00 |
| MANGARA'S EQUITY | ( 1) | White | 1![]() | Enchantment | U | 1.30 |
| MELESSE SPIRIT | ( 2) | White | 3![]() | Summon Angel | U | 2.00 |
| MIND BEND | ( 2) | Blue | | Instant | U | 2.00 |
| MIND HARNESS | ( 2) | Blue | | Enchant Creature | U | 1.40 |
| MISER'S CAGE | ( 1) | Artifact | 3 | Artifact | R | 5.00 |
| MOUNTAIN VALLEY | ( 1) | Land | Land | U | 2.00 | |
| NOCTURNAL RAID | ( 1) | Black | 2![]() | Instant | U | 1.60 |
| PAINFUL MEMORIES | ( 2) | Black | 1 | Sorcery | U | 1.30 |
| PATAGIA GOLEM | ( 3) | Artifact | 4 | Artifact Creature | U | 1.30 |
| PAUPER'S CAGE | ( 2) | Artifact | 3 | Artifact | R | 5.00 |
| PSYCHIC TRANSFER | ( 1) | Blue | 4 | Sorcery | R | 5.00 |
| PURRAJ OF URBORG | ( 1) | Black | 3![]() | Summon Legend | R | 5.00 |
| RASHIDA SCALEBANE | ( 1) | White | 3![]() | Summon Legend | R | 5.50 |
| RAVENOUS VAMPIRE | ( 1) | Black | 3![]() | Summon Vampire | U | 2.00 |
| REIGN OF TERROR | ( 2) | Black | 3![]() | Sorcery | U | 1.40 |
| ROCK BASILISK | ( 1) | Gold | 4![]() | Summon Basilisk | R | 4.00 |
| ROCKY TAR PIT | ( 2) | Land | Land | U | 1.00 | |
| SAVAGE TWISTER | ( 1) | Gold | x![]() | Sorcery | U | 2.00 |
| SHAUKU'S MINION | ( 3) | Gold | 1![]() | Summon Minion | U | 2.00 |
| SHAUKU, ENDBRINGER | ( 1) | Black | 5![]() | Summon Legend | R | 5.00 |
| SIROCCO | ( 1) | Red | 1 | Instant | U | 1.80 |
| SKY DIAMOND | ( 1) | Artifact | 2 | Artifact | U | 2.30 |
| SOUL REND | ( 3) | Black | 1 | Instant | U | 1.00 |
| SUPERIOR NUMBERS | ( 1) | Green | ![]() | Sorcery | U | 1.80 |
| TEFERI'S IMP | ( 1) | Blue | 2 | Summon Imp | R | 4.00 |
| TEREMKO GRIFFIN | ( 1) | White | 3 | Summon Griffin | C | 0.20 |
| UNERRING SLING | ( 1) | Artifact | 3 | Artifact | U | 1.00 |
| UNFULFILLED DESIRES | ( 1) | Gold | 1![]() | Enchantment | R | 5.00 |
| UNSEEN WALKER | ( 2) | Green | 1 | Summon Dryad | U | 1.40 |
| VAPOROUS DJINN | ( 1) | Blue | 2![]() | Summon Djinn | U | 1.30 |
| VENTIFACT BOTTLE | ( 1) | Artifact | 3 | Artifact | R | 4.00 |
| VIGILANT MARTYR | ( 3) | White | | Summon Martyr | U | 1.00 |
| WARD OF LIGHTS | ( 1) | White | ![]() | Enchant Creature | C | 0.20 |
| WAVE ELEMENTAL | ( 2) | Blue | 2![]() | Summon Elemental | U | 1.10 |
| YARE | ( 1) | White | 2 | Instant | R | 4.00 |
| ZOMBIE MOB | ( 1) | Black | 2![]() | Summon Zombies | U | 1.60 |
This list is was generated with Magic Spellbook